当前位置:首页 > Nhận Định Bóng Đá > 【nữ chelsea】Bạn đọc ủng hộ các hoàn cảnh khó khăn 10 ngày cuối tháng 3/2022 正文
【nữ chelsea】Bạn đọc ủng hộ các hoàn cảnh khó khăn 10 ngày cuối tháng 3/2022
时间:2024-12-23 14:18:56 来源:Nhà cái uy tín 作者:Nhà cái uy tín 阅读:271次
1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
21/3/2022 | 1,ạnđọcủnghộcáchoàncảnhkhókhănngàycuốithánữ chelsea000 | IBVCB.1846582122.ast.CT tu 1020876288 toi 0011002643148 BAO VIETNAMNET |
21/3/2022 | 1,000 | IBVCB.1846577939.ast.CT tu 1022351475 toi 0011002643148 BAO VIETNAMNET |
21/3/2022 | 5,000 | MBVCB.1846401348.Tra Xuan Binh giup ms 2022067.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 10,000 | IBVCB.1845212180.UNG HO MS 2022 066 ANH HAU.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 10,000 | IBVCB.1845210696.UNG HO MS 2022 065 CHI THUY.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 10,000 | IBVCB.1845210090.UNG HO MS 2022 064 CHI THU HA.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 10,000 | IBVCB.1845208453.UNG HO MS 2022 063 BE THAO MY.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 10,000 | IBVCB.1845207086.UNG HO MS 2022 062 CHI HOAI.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 10,000 | IBVCB.1845205199.UNG HO MS 2022 061 CHI THUYEN.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 20,000 | MBVCB.1848120851.NGUYEN HONG THAO va Thai Nguyen Huu Thien ung ho MS 2022.067( Bo con anh Cong).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 20,000 | 324999.210322.184420.HO THI KIM HONG Chuyen tien |
21/3/2022 | 20,000 | MBVCB.1847062234.PHAM TRUNG DUNG ung ho ms 2022.067 bo con anh cong.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 20,000 | MBVCB.1846653551.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.067( Bo Con Anh Cong ).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 20,000 | 013347.210322.100840.ZP68C5TF6TCE 220321000076126 ung ho NCHCCCL |
21/3/2022 | 20,000 | SHGD:10023849.DD:220321.BO:NGUYEN THI TUYET HOA.Remark:Ung ho NCBGCCCL 0968149798 |
21/3/2022 | 50,000 | MBVCB.1846990043.Ung ho MS 2022.067 (bo con anh Cong).CT tu 0451000268945 TRAN THI THUY DAO toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 50,000 | 004592.210322.135820.Ung ho bo con a cong 2022.067 |
21/3/2022 | 50,000 | 601119.210322.133550.ung ho MS 2022.067 (bo con anh Cong) |
21/3/2022 | 50,000 | 769843.210322.131353.ung ho ms 2022 067 bo con anh Cong |
21/3/2022 | 50,000 | IBVCB.1846535387.Giup ma so 2202.067 bo con anh Cong .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 50,000 | 630940.210322.115710.VCB;0011002643148;TDV uh MS 2022067 bo con anh Cong |
21/3/2022 | 50,000 | 667590.210322.104110.Ung ho MS 2022 067 Bo con anh Cong |
21/3/2022 | 50,000 | 954110.210322.102028.ung ho ma so 2022.067 |
21/3/2022 | 50,000 | 285352.210322.101615.IBFT My ung ho MS 2022.067 bo con a Cong |
21/3/2022 | 50,000 | MBVCB.1845919050.NGUYEN DINH THINH chuyen tien ung ho MS 2022.066 (anh Tran Van Hau).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 50,000 | MBVCB.1845452808.VO TIEN DUNG chuyen tien ung ho MS 2022.065 (chi Truong Thi Thuy).CT tu 0071003268693 VO TIEN DUNG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 937847.210322.183137.Ung ho MS 2022.067 (bo con anh Cong). Nguoi gui: STN21322 |
21/3/2022 | 100,000 | 833917.210322.181425.MS2022.065(Truong thi Thuy) |
21/3/2022 | 100,000 | 833879.210322.181152.MS2022.063(Nguyen Thao My) |
21/3/2022 | 100,000 | 833846.210322.180916.MS 2022.061(Nguyen Thi Thuyen) |
21/3/2022 | 100,000 | IBVCB.1847626203.ung ho MS 2022.067 (Bo con anh Cong).CT tu 0071002995561 NGUYEN HAI QUANG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 041331.210322.175401.VCB;0011002643148;Tran ngoc tuyet nhung |
21/3/2022 | 100,000 | MBVCB.1847582743.NGUYEN THI NGAN ung ho bo con anh Cong.CT tu 1014325982 NGUYEN THI NGAN toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 352126.210322.164342.ung ho MS 2022.067 (bo con anh cong) |
21/3/2022 | 100,000 | MBVCB.1847117098.PHAN THI AN chuyen tien ung ho bo con anh cong .CT tu 0201000713605 PHAN THI AN toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 650540.210322.154342.Chuyen tien bui tam ung ho ms 2022067 |
21/3/2022 | 100,000 | 534219.210322.152908.Ung ho MS 2022 067 |
21/3/2022 | 100,000 | MBVCB.1846950139.Chuyen a Cong o Ha Tinh.CT tu 0581000784437 TRUONG HOANG HUU toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | MBVCB.1846845044.MS 2022.067 (bo con anh Cong).CT tu 0201000652038 LE THI MY THUY toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 572181.210322.142053.MS 2022.066 |
21/3/2022 | 100,000 | MBVCB.1846807391.DUONG NAM chuyen tien.CT tu 0841000008415 DUONG NAM toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 093142.210322.141223.Ung ho MS 2022.067 FT22080533800010 |
21/3/2022 | 100,000 | 109792.210322.135345.MS 2022.062 |
21/3/2022 | 100,000 | 919908.210322.134834.ung ho MS 2022.067 |
21/3/2022 | 100,000 | MBVCB.1846715180.Ung ho MS 2022.067 (Bo con anh Cong).CT tu 0491001509784 TRAN VAN BINH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 068462.210322.134357.Ung ho MS 2022.067 Bo con anh Cong FT22080600087737 |
21/3/2022 | 100,000 | MBVCB.1846528783.ms: 2022.067.ung ho anh cong.CT tu 0201000587218 LE HONG HANH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 689212.210322.121449.VCB;0011002643148;ung ho MS 2022 067 bo con anh Cong |
21/3/2022 | 100,000 | MBVCB.1846313648.LE NGOC QUY chuyen tien ung ho MS 2022.067 bo con anh Cong.CT tu 0071000615996 LE NGOC QUY toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 118326.210322.113158.VCB;0011002643148;PHAM VAN DIEN chuyen khoan MS 2022 067 ung ho anh cong chua benh |
21/3/2022 | 100,000 | MBVCB.1846243233.MS 2022.067.CT tu 0021001039526 LUU CHI THANH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 021123.210322.110541.CK nhanh - Nguyen Trung Hieu ung ho MS 2022 067 Bo con Anh Cong |
21/3/2022 | 100,000 | 420064.210322.110340.VCB;0011002643148;MS 2022 067 bo con anh Cong |
21/3/2022 | 100,000 | 116860.210322.110039.ung ho MS 2022067 Bo con anh Cong |
21/3/2022 | 100,000 | 496590.210322.104816.VCB;0011002643148;ung ho MS2022 067 bo con a Cong |
21/3/2022 | 100,000 | 479462.210322.104759.VCB;0011002643148;ung ho ms 2022 067 bo con anh cong |
21/3/2022 | 100,000 | MBVCB.1846092051.MS 2022.067.CT tu 0041000233643 NGUYEN THANH TU toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 502061.210322.102338.Ung ho MS 2022.067 |
21/3/2022 | 100,000 | 917431.210322.100400.MS 2022.064.ung ho ngo thi thu ha |
21/3/2022 | 100,000 | MBVCB.1845923442.NGUYEN DINH THINH chuyen tien ung ho MS 2022.065 (chi Truong Thi Thuy).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | MBVCB.1845913628.NGUYEN DINH THINH chuyen tien ung ho MS 2022.067 (Bo con anh Cong).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | 335611.210322.094528.ung ho MS 2022067 LAM DUC THUAN CHUYEN KHOAN BAO VIETNAMNET |
21/3/2022 | 100,000 | 154214.210322.092813.T ung ho bo con Anh Cong MS 2022.067 |
21/3/2022 | 100,000 | 332340.210322.092212.VCB;0011002643148;ung ho MS 2022 067 Bo con anh Cong |
21/3/2022 | 100,000 | MBVCB.1845678373.Ung Ho MS 2022.067(Bo Con anh Cong).CT tu 0041000819532 VO THI THU THAO toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 100,000 | MBVCB.1845671010.MS 2022.067 (Bo con anh Cong).CT tu 0061001136211 LUU VAN HAI toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 130,000 | 524504.210322.220230.Ung ho ma so MS 2022 067 bo con a Cong FT22081577359242 |
21/3/2022 | 150,000 | 354658.210322.103831.ung ho MS 2022 067 bo con anh Cong |
21/3/2022 | 200,000 | 417575.210322.224151.Ung ho MS 2022067 bo con anh Cong |
21/3/2022 | 200,000 | 939505.210322.222125.ung ho MS 2022067 Bo Con Anh Cong |
21/3/2022 | 200,000 | 657547.210322.212417.VCB;0011002643148;Ms2022067 ung ho a Cong |
21/3/2022 | 200,000 | 912082.210322.210447.Ms 2022 067 bo con anh Cong |
21/3/2022 | 200,000 | 161304.210322.181820.TTTP ung ho Ms2022.067 bo con anh Cong |
21/3/2022 | 200,000 | MBVCB.1847591261.Ung ho MS 2022.067 (ung ho bo con anh Cong).CT tu 1024150076 DIEP XUAN GIANG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | MBVCB.1847419424.ung ho MS 2022.067(bo con anh Cong).CT tu 0901000141666 NGUYEN THI THUY HUE toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | 784888.210322.164307.nguyenhoachuyentien |
21/3/2022 | 200,000 | 036495.210322.164228.TRAN DONG DUC chuyen tien ung ho MS 2022067 bo con anh Cong |
21/3/2022 | 200,000 | IBVCB.1847261473.DINH THI THUY LINH chuyen khoanMS2002067 ( Bo con anh Cong).CT tu 0141000785458 DINH THI THUY LINH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | MBVCB.1847238613.ung ho MS 2022.067 bo con anh cong.CT tu 0081001154940 LE HUY BANG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | 362529.210322.151909.UNG HO MS 2022.067 (BO CON ANH CONG)-210322-15:19:09 362529 |
21/3/2022 | 200,000 | 532921.210322.151532.VCB;0011002643148;NGUYEN LUONG BINH chuyen khoan MS 2022 067 bo con anh Cong |
21/3/2022 | 200,000 | SHGD:10004668.DD:220321.BO:TRAN VINH TRUNG.Remark:MS 2022 067 ANH CONG |
21/3/2022 | 200,000 | MBVCB.1846669440.Ung ho MS 2022.067- bo con a Cong.CT tu 0301005629999 VU THI LAN ANH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | 163712.210322.132923.VCB;0011002643148;Ung ho Ms 2022 064 chi Ngo thi thu Ha |
21/3/2022 | 200,000 | MBVCB.1846516113.ung ho MS 2022.067 ( Bo Con Anh Cong).CT tu 0281000322659 NGUYEN THI TRANG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | 441228.210322.122638.Ung ho MS 2022.067(bo con anh cong) |
21/3/2022 | 200,000 | 992241.210322.122241.MS 2022 067 Bo con anh Cong |
21/3/2022 | 200,000 | MBVCB.1846461817.JD ung ho ms 2022.066 anh Tran Van Hau.CT tu 0821000155374 DINH DUC HOANG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | MBVCB.1846456073.JD ung ho ms 2022.067 bo con anh Cong.CT tu 0821000155374 DINH DUC HOANG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | 754063.210322.115922.MS2022 067bo con anh cong |
21/3/2022 | 200,000 | 674573.210322.114644.Ung ho MS 2022.067 Bo con anh Cong |
21/3/2022 | 200,000 | 623923.210322.114032.Ung ho MS 2022 067 bo con anh CONG |
21/3/2022 | 200,000 | 816512.210322.110949.PHAN THI HUONG phong Nn Dien Chau NA ht bo con a Cong MS 2022067 |
21/3/2022 | 200,000 | 112955.210322.110255.ung ho bo con anh Cong , Loc Ha, Ha Tinh FT22080967806532 |
21/3/2022 | 200,000 | 930897.210322.105947.Ung ho MS 2022.067-Bo con anh Cong FT22080799085700 |
21/3/2022 | 200,000 | MBVCB.1846081291.Ung ho MS 2022.067 (bo con a Cong).CT tu 0021000401997 DUONG THU HA toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | 088716.210322.101237.Ton That Truong Son chuyen tien ung ho MS 2022067 |
21/3/2022 | 200,000 | 932034.210322.101040.ung ho MS 2022.067 |
21/3/2022 | 200,000 | 884375.210322.094759.Chuyen tien ung ho MS 2022.067 |
21/3/2022 | 200,000 | 636092.210322.094356.VCB;0011002643148;Ung ho MS 2022 067 Bo con anh cong |
21/3/2022 | 200,000 | MBVCB.1845901569.Nhan Danh Chua Ba Ngoi XINUNGHO MS 2022.067 ( BO CON ANH CONG o Ha Tinh ).CT tu 0111000349448 DANG HOANG HAI toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 200,000 | 206912.210322.092945.UNG HO MS 2022 .067 BO CON ANH CONG-210322-09:29:19 206912 |
21/3/2022 | 200,000 | 565799.210322.092605.VCB;0011002643148;MAI VAN LONG chuyen khoan ung ho MS 2022067 anh cong |
21/3/2022 | 200,000 | SHGD:10000935.DD:220321.BO:VO PHUC UY.Remark:Be Vo Phuc Thuan ung ho MS 2022.063chuc em Nguyen Thao My mau khoe |
21/3/2022 | 200,000 | SHGD:10000937.DD:220321.BO:VO PHUC UY.Remark:Be Vo Phuc Thuan ung ho MS 2022.064chuc Co Ngo Thi Thu Ha mau khoe |
21/3/2022 | 200,000 | 192597.210322.085724.UNGHOMASO2022.067 BOCONANHCONG-210322-08:57:23 192597 |
21/3/2022 | 200,000 | IBVCB.1845682142.MS 2022 067.CT tu 0451001650103 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 200,000 | 259089.210322.082405.MS 2022 067 Bo con anh Cong |
21/3/2022 | 200,000 | 704367.210322.082048.ung ho MS 2022.067 |
21/3/2022 | 250,000 | IBVCB.1846161719.DO TRUNG DUNG chuyen khoan ung ho MS 2022.066 (anh Tran Van Hau).CT tu 0081000344540 DO TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | IBVCB.1847863386.NGO THI LE DUNG chuyen khoan ung ho MS 2022067( bo con anh Cong).CT tu 0011000785495 NGO THI LE DUNG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | 518687.210322.181735.IBFT MS 2022.067 bo con anh Cong |
21/3/2022 | 300,000 | 542779.210322.054603.Ung ho MS 2022.067 bo con anh Cong |
21/3/2022 | 300,000 | MBVCB.1847442152.Ung ho anh Cong: MS 2022.067.CT tu 0611001925193 LUONG HUY HA toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | MBVCB.1846860353.Ung ho MS 2022.067 (Bo con anh Cong).CT tu 0411000793307 TRAN THI BINH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | 083089.210322.140116.DO TRUNG KIEN UNG HO BO CON A CONG MS2022.067 FT22080012072428 |
21/3/2022 | 300,000 | MBVCB.1846406427.PHAM TIEN MANH chuyen tien ung ho ma so 2022.067( bo con anh Cong).CT tu 0491000055964 PHAM TIEN MANH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | MBVCB.1846207008.Ung ho MS 2022.067 chuc anh cong mau khoe.CT tu 0451000226854 CHU DUC ANH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | IBVCB.1846169938.DO TRUNG DUNG chuyen khoan ung ho MS 2022.067 (Bo con anh Cong).CT tu 0081000344540 DO TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | IBVCB.1846154884.DO TRUNG DUNG chuyen khoan ung ho MS 2022.065 (chi Truong Thi Thuy).CT tu 0081000344540 DO TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 300,000 | 229071.210322.101533.MS 2022.067 (BO CON ANH CONG)-210322-10:15:32 229071 |
21/3/2022 | 300,000 | 240109.210322.095701.ung ho ma so 2022.067 ( bo con anh Cong) |
21/3/2022 | 300,000 | 506447.210322.095220.Ung ho MS 2022 067 bo con anh Cong |
21/3/2022 | 300,000 | 126278.210322.084144.Ung ho MS 2022.067 (Bo con anh Cong) |
21/3/2022 | 300,000 | 211427.210322.081936.Ung ho MS 2022 067 anh Ngo Duc Cong |
21/3/2022 | 400,000 | 455633.210322.155030.ung ho MS 2022067 bo con anh cong |
21/3/2022 | 480,000 | MBVCB.1845788173.Ung ho NCHCCCL co Kieu Nguyet 0938359148.CT tu 0621000411842 TRAN THI ANH NGUYET toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 500,000 | 171359.210322.220611.VCB;0011002643148;Ung ho MS 2022067 bo con anh Cong |
21/3/2022 | 500,000 | 930658.210322.215257.ung ho ms 2022 067 bo con anh Cong |
21/3/2022 | 500,000 | 872487.210322.172652.MS 2022.067 |
21/3/2022 | 500,000 | MBVCB.1847264743.ms 2022 067 uh bo con anh Cong.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/3/2022 | 500,000 | 932707.210322.145345.UNG HO MS 2022.067 (BO CON ANH CONG) |
21/3/2022 | 500,000 | 805725.210322.131316.Chuyen tien ung ho MS 2022.067 Bo con anh Cong |
21/3/2022 | 500,000 | 037927.210322.130405.Ung ho Ms 2022.067 bo con anh cong FT22080202154962 |
21/3/2022 | 500,000 | 007365.210322.122757.MS 2022 067 bo con anh cong |
21/3/2022 | 500,000 | 701943.210322.120220.MS 2022 067 Bo Con Anh Cong |
21/3/2022 | 500,000 | 824792.210322.104518.Pham Chi Lang va Tran Thi Hong ung ho MS 2022.067 (bo con anh Ngo Duc Cong, nha o thon Dai yen, xa Thach my, huyen Loc ha, Ha tinh) |
21/3/2022 | 500,000 | 993384.210322.104016.Chuyen tien ung ho bo con anh Cong ms 2022067 |
21/3/2022 | 500,000 | 089435.210322.100333.Ung ho MS2022067 Bo con anh cong |
21/3/2022 | 500,000 | 907256.210322.095843.Ung ho bo con anh Cong MS 2022.067 |
21/3/2022 | 500,000 | IBVCB.1845916032.Phap An chuyen khoan ung ho MS 2022.067 (Bo con anh Cong).CT tu 0441003673731 NGUYEN XUAN XOI toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 500,000 | MBVCB.1845828474.NGUYEN ANH TUAN ck ung ho MS 2022.064.CT tu 0011002444504 NGUYEN ANH TUAN toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 500,000 | 113094.210322.091553.MS 2022 067 Bo con anh Cong |
21/3/2022 | 500,000 | MBVCB.1845775777.ung ho MS 2022067 (bo con anh Cong).CT tu 0071004575534 TRAN VAN QUANG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 500,000 | MBVCB.1845731458.MS 2022.067 bo con anh Cong.CT tu 0601000528427 NGO HOANG THU toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 500,000 | 773694.210322.083912.MS 2022.061 ( Chi Nguyen Thi Thuyen ) |
21/3/2022 | 500,000 | SHGD:10025975.DD:220321.BO:LUONG VU DUC HUY.Remark:Ung ho MS 2022.066 anh Tran Van Hau |
21/3/2022 | 500,000 | 797394.210322.083240.Giup do gia dinh Cong MS 2022.067 FT22080259249490 |
21/3/2022 | 500,000 | 254688.210322.082157.Ung ho MS 2022 067 Bo con anh Cong |
21/3/2022 | 1,000,000 | 507421.210322.213438.Ung ho MS 2022.066 anh Tran Van Hau FT22081720050029 |
21/3/2022 | 1,000,000 | 845447.210322.213322.MS 2022.067 Bo con anh Cong |
21/3/2022 | 1,000,000 | 626093.210322.191534.ung ho MS 2022.067 bo con anh Cong |
21/3/2022 | 1,000,000 | MBVCB.1847642855.UNG HO MS 2022.067 (bo con anh Cong).CT tu 0111000968897 TRAN THI TUYET MAI toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 1,000,000 | 130940.210322.170933.Ung ho MS 2022.067 bo con anh Cong |
21/3/2022 | 1,000,000 | 376319.210322.171117.Ung ho MS 2022-067 (Bo con anh Cong) |
21/3/2022 | 1,000,000 | LE NGUYET HUONG/ ONG NGUYEN QUANG BICH UNG HO MS 2022.063 |
21/3/2022 | 1,000,000 | MBVCB.1846583884.Giup bo con anh cong.CT tu 0331003901591 NGUYEN THI THU VAN toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 1,000,000 | MBVCB.1846105111.Ung ho MS 2022.067 (Bo con anh Cong).CT tu 0071001167530 NGUYEN HUY TOAN toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 1,000,000 | 211504.210322.100433.GOI MS 2022.067 BO CON ANH CONG |
21/3/2022 | 1,000,000 | IBVCB.1845944400.Pham T Huyen Chau ung ho MS 2022.067 (Bo con anh Cong). Xin cam on. .CT tu 0071003031495 CAO THI KIM ANH toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 1,000,000 | MBVCB.1845854372.MS 2022.067 Bo con anh Cong.CT tu 0011001016068 PHAM THUY DUONG toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 1,000,000 | 459277.210322.081908.Ung ho MS 2022 067 bo con Anh Cong |
21/3/2022 | 1,500,000 | 556485.200322.230526.Kolmakova Ekaterina giup do cho MS 2022.066 anh Tran Van Hau |
21/3/2022 | 2,000,000 | 166070.210322.144221.Ung ho MS 2022.067 (Bo con anh Cong) |
21/3/2022 | 2,000,000 | MBVCB.1846582808. ung ho MS 2022.066 (anh Tran Van Hau).CT tu 0381000395160 NGO THI MINH THU toi0011002643148 BAO VIETNAMNET |
21/3/2022 | 3,500,000 | SHGD:10004936.DD:220321.BO:NGUYEN VAN VINH.Remark:IBUNG HO CAC MA SO SAU MOI MA SO 500.000 |
21/3/2022 | 10,000,000 | 731223.210322.083940.Ong Tu Van giup do cho MS 2022.067 Bo con anh Cong |
22/3/2022 | 5,000 | MBVCB.1849498768.Tra Xuan Binh giup ms 2022068.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/3/2022 | 20,000 | 851488.220322.154702.ung ho NCHCCCL; NGUYEN THI MY PHUONG; SN 1965 |
22/3/2022 | 20,000 | MBVCB.1849292089.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.068( Chau Khanh Hien ).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
22/3/2022 | 20,000 | MBVCB.1848952337.PHAM TRUNG DUNG ung ho ms 2022.068 be khanh hien.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
22/3/2022 | 30,000 | MBVCB.1851146161.NGUYEN HONG THAO va Thai Nguyen Huu Thien ung ho MS 2022.068(chau Khanh Hien).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
22/3/2022 | 50,000 | 382505.220322.193747.T ung ho chau Khanh Hien MS 2022.068 |
22/3/2022 | 50,000 | 958287.220322.163918.VCB;0011002643148;TDV uh MS 2022068 chau Khanh Hien |
22/3/2022 | 50,000 | IBVCB.1850388294.Giup ma so 2022.068 chau Khanh Hien .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/3/2022 | 50,000 | 885293.220322.133153.MS2022.068 FT22081522166195 |
22/3/2022 | 50,000 | MBVCB.1849401049.S 2022 068 Khanh Hien.CT tu 0491000090898 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/3/2022 | 50,000 | SHGD:10010638.DD:220322.BO:NGUYEN THI XIEM.Remark:Ung ho ms 2022.067 bo con anh Cong |
22/3/2022 | 50,000 | 555719.220322.064211.nbnam ung ho ms 2022.067 bo con anh nong |
22/3/2022 | 70,000 | 952797.210322.235521.MS 2022.067 (Bo con anh Cong) |
22/3/2022 | 100,000 | 453626.220322.213810.ung ho MS 2022.068 chau Khanh Hien FT22082077299395 |
22/3/2022 | 100,000 | 993087.220322.194313.VCB;0011002643148;Chinh ung ho |
22/3/2022 | 100,000 | //SAL2022081S068003166001//HACH TOAN BAO CO GD NAPAS TRACE 005599 NGAY 18.03.2021 |
22/3/2022 | 100,000 | 325152.220322.161632.Ung ho MS2022 068 chau Khanh Hien |
22/3/2022 | 100,000 | 265727.220322.155831.Ung ho nchcccl Nguyen Luong 0393375088 FT22081524587731 |
22/3/2022 | 100,000 | 965536.220322.155020.ung ho MS 2022.068 Chau Khanh Hien |
22/3/2022 | 100,000 | 919705.220322.141543.Ung ho NCHCCCL FT22081122273918 |
22/3/2022 | 100,000 | 173601.220322.132307.Ung ho MS 2022.068 (Chau Khanh Hien) |
22/3/2022 | 100,000 | MBVCB.1849735768.benh hiem ngheo.CT tu 0301000299936 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/3/2022 | 100,000 | 755189.220322.121034.MS 2022 068 chau Khanh Hien |
22/3/2022 | 100,000 | MBVCB.1849293339.HO THI TAM chuyen tien 2022067.CT tu 1019090249 HO THI TAM toi0011002643148 BAO VIETNAMNET |
22/3/2022 | 100,000 | 064759.220322.102430.ung ho bo con anh cong ms 2022067 |
22/3/2022 | 100,000 | MBVCB.1849204058.ung ho MS 2022.068 (chau Khanh Hien).CT tu 1021007918 HOANG NHAT HUY toi0011002643148 BAO VIETNAMNET |
22/3/2022 | 100,000 | MBVCB.1849124945.ms 2022067.CT tu 0451000392904 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/3/2022 | 100,000 | SHGD:10014305.DD:220322.BO:PHAN THANH PHUONG.Remark:Ung ho MS 2022.068 .chau Khanh HIEN |
22/3/2022 | 100,000 | 731551.210322.235716.Ung ho MS 2022.067 (Bo con anh Cong) |
22/3/2022 | 150,000 | 130071.220322.102110.ung ho MS 2022.068 (chau Khanh Hien) |
22/3/2022 | 150,000 | MBVCB.1849033740.NGUYEN DINH THINH chuyen tien ung ho MS 2022.068 (chau Khanh Hien).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
22/3/2022 | 200,000 | MBVCB.1851190170.ung ho NCHCCCL+Long+0934769797.CT tu 0381000321163 LE PHUOC LONG toi0011002643148 BAO VIETNAMNET |
22/3/2022 | 200,000 | 442501.220322.173722.VCB;0011002643148; MS 2022068 chau Khanh Hien |
22/3/2022 | 200,000 | 327311.220322.173559.ms 2022.068 chau khanh hien FT22081104055863 |
22/3/2022 | 200,000 | 622570.220322.164214.Chuyen tien ung ho MS 2022.068 chau Khanh Hien |
