当前位置:首页 > Thể thao > 【bảng xếp hạng ngoại hạng scotland】Bạn đọc ủng hộ các hoàn cảnh khó khăn 8 ngày cuối tháng 2/2023 正文
【bảng xếp hạng ngoại hạng scotland】Bạn đọc ủng hộ các hoàn cảnh khó khăn 8 ngày cuối tháng 2/2023
时间:2024-12-24 04:17:30 来源:Nhà cái uy tín 作者:Cúp C1 阅读:443次
1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
21/02/2023 | 600,ạnđọcủnghộcáchoàncảnhkhókhănngàycuốithábảng xếp hạng ngoại hạng scotland000.00 | 607707.210223.211026.UNG HO MS 2023.039 CHUC VU HA MY MAU KHOE |
21/02/2023 | 600,000.00 | 484048.210223.162526.ung ho MS 2023037 be Ka Minh |
21/02/2023 | 500,000.00 | 952474.210223.215246.PHAM NGOC HOA chuyen tien ung ho MS 2023. 040. Vo Thi Thanh Hang |
21/02/2023 | 500,000.00 | 688191.210223.212958.VCB;0011002643148;2023 036 Nguyen Tien Long |
21/02/2023 | 500,000.00 | 720388.210223.202850.UNG HO NCHCCCL+Quynh+0917689035 |
21/02/2023 | 500,000.00 | 945006.210223.170200.Tran Phuc Lam Ung ho NCHCCCL |
21/02/2023 | 500,000.00 | 676967.210223.163118.Ung ho MS 2023039 Be Vu Ha My |
21/02/2023 | 500,000.00 | MBVCB.3131048836.ms 2023 041 uh em Ha Van Tiep.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/02/2023 | 500,000.00 | 795174.210223.130428.Ung ho ms 2023.035 be Nam FT23052285871925 |
21/02/2023 | 500,000.00 | 608742.210223.112525.Tram chuyen ung ho nchcccl Tram 0936640487 FT23052437827402 |
21/02/2023 | 500,000.00 | 743875.210223.101737.VCB;0011002643148;UH MS 2023033 |
21/02/2023 | 500,000.00 | 530776.210223.101403.VCB;0011002643148;Ung ho |
21/02/2023 | 500,000.00 | 920855.210223.094433.NGUYEN VIET HOANG Chuyen tien ung ho em ha van tiep ms 2023 041 |
21/02/2023 | 500,000.00 | 917211.210223.094307.NGUYEN VIET HOANG Chuyen tien ung ho be vu ha my ms 2023 039 |
21/02/2023 | 500,000.00 | 913162.210223.094157.NGUYEN VIET HOANG Chuyen tien ung ho ba vo thi thanh hang ms 2023 040 |
21/02/2023 | 500,000.00 | 680116.210223.081823.ung ho ms 2023040 |
21/02/2023 | 500,000.00 | 208037.210223.073951.Ung ho MS 2023.041 em Ha Van Tiep FT23052532317210 |
21/02/2023 | 500,000.00 | MBVCB.3128503431.ung ho MS 2023.040 ba Vo Thi Thanh Hang.CT tu 1030879336 DOAN TIEN SY toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 50,000.00 | MBVCB.3132472822.MS 2023.041 (em Ha Van Tiep).CT tu 0011004106525 NGUYEN TIEN DUNG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 50,000.00 | MBVCB.3132363541.DAO THI LAN ung ho Ms 2023039.CT tu 0011003763641 DAO THI LAN toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 50,000.00 | MBVCB.3131697126.PHAM TRUNG DUNG ung ho ms 2023.041 em ha van tiep.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 50,000.00 | 371856.210223.133058.NGUYEN THANH HAI chuyen khoan ung ho MS 2023 041 |
21/02/2023 | 50,000.00 | 744260.210223.121637.VCB;0011002643148;TDV uh MS 2023041 e Ha Van Tiep |
21/02/2023 | 50,000.00 | 482826.210223.120758.Ung ho NCHCCCL + Trang + 0914606295 |
21/02/2023 | 50,000.00 | 605268.210223.102931.MS 2023.041(EM HA VAN TIEP)-210223-10:29:31 605268 |
21/02/2023 | 50,000.00 | 533698.210223.102030.ung ho MS 2023. 041 em ha van tiep |
21/02/2023 | 50,000.00 | 465905.210223.101825.Ung ho MS 2023.041 em Ha Van Tiep FT23052783351000 |
21/02/2023 | 50,000.00 | MBVCB.3129400024.Ung ho MS 2023.041 (em Ha Van Tiep)..CT tu 0211000478382 DANG MINH THI toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 50,000.00 | 045832.210223.085111.UH MS 2023.041 em Ha Van Tiep |
21/02/2023 | 50,000.00 | 588965.210223.072856.DANG THI LUY Chuyen tien ung ho em Ha Van Tiep MS 2023041 |
21/02/2023 | 5,500.00 | 649527.210223.135940.Ung ho MS 2023 041 NAM MO A DI DA PHAT |
21/02/2023 | 4,500.00 | 240877.210223.210501.ung ho MS 2023041 em ha van tiep |
21/02/2023 | 300,000.00 | 572593.210223.153940.Ung ho MS 2023.40 (Ba Vo Thi Thanh Hang) |
21/02/2023 | 300,000.00 | MBVCB.3130755288.THAN THI SINH ung ho MS 2023.039(be vu ha my).CT tu 0541000327893 THAN THI SINH toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 300,000.00 | MBVCB.3130411565.LY VINH PHUOC ho tro MS 2023.041.CT tu 0381000440824 LY VINH PHUOC toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 300,000.00 | 882426.210223.093223.ung ho ms 2023041 em Ha Van Tiep |
21/02/2023 | 300,000.00 | 127771.210223.044503.Ung ho MS 2023 040 ba vo thi thanh hang |
21/02/2023 | 300,000.00 | 075296.200223.231835.MS 2023.039 be Vu Ha My FT23052690821947 |
21/02/2023 | 30,000.00 | 818453.210223.160752.LX UNG HO MS 2023.040(BA VO THI THANH HANG)-210223-16:07:51 818453 |
21/02/2023 | 30,000.00 | 815187.210223.160317.LX UNG HO MS 2023.037(KA MINH)-210223-16:03:17 815187 |
21/02/2023 | 30,000.00 | 501272.210223.151942.MS 2023.039 Be VU HA MY |
21/02/2023 | 30,000.00 | 500068.210223.151603.MS 2023.040 VO THI THANH HANG |
21/02/2023 | 30,000.00 | 496794.210223.150529.MS 2023.041Em HA VAN TIEP |
21/02/2023 | 30,000.00 | PARTNER.DIRECT_DEBITS_VCB.MSE..36573014199.36573014199-0931206899-Ung ho NCHCCCL |
21/02/2023 | 3,000,000.00 | 227205.210223.151614.VCB;0011002643148;ung ho MS 2023 037 be Ka Minh |
21/02/2023 | 3,000,000.00 | 483226.210223.102633.Ong Tu Van giup dong vien cho ms 2023 041 em Ha Van Tiep FT23052680095195 |
21/02/2023 | 250,000.00 | IBVCB.3129454549.DO TRUNG DUNG chuyen khoan ung ho MS 2023.041 (em Ha Van Tiep).CT tu 0081000344540 DO TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 250,000.00 | IBVCB.3129457526.DO TRUNG DUNG chuyen khoan ung ho MS 2023.039 (be Vu Ha My).CT tu 0081000344540 DO TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 250,000.00 | 358134.210223.092604.ung ho MS 2023.039 (be Vu Ha My) |
21/02/2023 | 200,000.00 | 753142.210223.222932.VCB;0011002643148;Ung ho MS 2023 041 em Ha Van Tiep |
21/02/2023 | 200,000.00 | MBVCB.3132135629.Vu Ngoc Hong va Do Thuy Nga giup MS2023 041 em Ha Van Tiep.CT tu 0071002934985 VU THE DUNG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | 528530.210223.172725.UNG HO MA SO 2023.040 FT23052426048714 |
21/02/2023 | 200,000.00 | MBVCB.3131363338.HUYNH VAN HIEU chuyen tien ung ho ms 2023.041(e Ha Van Tiep).CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | IBVCB.3131269422.DO THI LOAN ung ho be Long- MS 2023.036 (em Nguyen Tien Long).CT tu 0371000499649 DO THI LOAN toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | MBVCB.3130923239.Ung ho nchcccl.CT tu 0351001012911 NGUYEN THI HUONG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | 809990.210223.155613.MS 2023.041(EM HA VAN TIEP)-210223-15:56:13 809990 |
21/02/2023 | 200,000.00 | 613030.210223.153422.QUE TRAM ung ho MS2023040 |
21/02/2023 | 200,000.00 | 168068.210223.153312.Ung ho MS 2023.041 ( em Ha Van Tiep) |
21/02/2023 | 200,000.00 | 739753.210223.134631.Chuyen tien ung ho MS2023041 |
21/02/2023 | 200,000.00 | MBVCB.3130230769.ung ho MS 2023.041(em Ha Van Tiep).CT tu 0011004036459 NGUYEN THUY PHUONG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | MBVCB.3130102554.TRAN THI TAM ct cho benh nhan Ha van Tiep Ngh An .CT tu 1015404075 TRAN THI TAM toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | MBVCB.3129943146.Uh MS 2023.041( em Ha Van Tiep). Nam Mo Duoc Su Luu Ly Quang Vuong Phat..CT tu 0721000537005 DOAN THI LUU toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | 841055.210223.113645.ung ho MS 2023039 vu ha my |
21/02/2023 | 200,000.00 | 813754.210223.112824.ung ho MS 2023041 ha van tiel |
21/02/2023 | 200,000.00 | 585387.210223.111428.Ung ho MS 2023.041, em Ha Van Tiep FT23052707780092 |
21/02/2023 | 200,000.00 | 653341.210223.103933.Lam Viet ung ho ma so 2023041 em Ha Van Tiep |
21/02/2023 | 200,000.00 | MBVCB.3129463532.MS 2023 036 em Nguyen Tien Long.CT tu 0611001911128 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/02/2023 | 200,000.00 | MBVCB.3129380674.MS 2023.041.CT tu 0381000615155 DUONG THAT DUNG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | 077903.210223.100429.Ung ho NCHCCCL |
21/02/2023 | 200,000.00 | 159727.210223.100306.VCB;0011002643148;MS 2023039 be Vu Ha My |
21/02/2023 | 200,000.00 | 860072.210223.100214.VCB;0011002643148;TRAN THI HONG DIEU chuyen khoan |
21/02/2023 | 200,000.00 | 337345.210223.091424.MS 2023.041 ung ho em Ha Van Tiep FT23052210248313 |
21/02/2023 | 200,000.00 | 431756.210223.085700.TU THI NGOC HANH chuyen khoan ung ho MS2023 041 em Ha Van Tiep |
21/02/2023 | 200,000.00 | 440004.210223.085635.ung ho MS 2023.041 (em Ha Van Tiep). chuc em chong khoe. |
21/02/2023 | 200,000.00 | MBVCB.3128988728.Dieu Lien chuyen ung ho MS. 2023.038 ( em Ta Van Phuc) .CT tu 0171003461445 NGUYEN HUU QUYNH CHAU toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | MBVCB.3128913213.MS 2023.041.CT tu 9983626286 LE ANH TUAN toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | MBVCB.3128812063.LE ANH TUAN chuyen tien.CT tu 9983626286 LE ANH TUAN toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 200,000.00 | 163367.210223.075204.Ung ho MS 2023.041 (em Ha Van Tiep) |
21/02/2023 | 200,000.00 | 281576.210223.074656.TRUONG VAN TRIEU chuyen khoan ung ho ms 2023 041 em ha van tiep |
21/02/2023 | 200,000.00 | 950366.210223.074102.ung ho MS 2023.041 (em Ha Van Tiep) |
21/02/2023 | 200,000.00 | 665661.210223.011943.VCB;0011002643148;Ung ho be Vu Ha My MS 2023 039 |
21/02/2023 | 20,000.00 | 812138.210223.155907.UNG HO MS 2023.041(EM HA VAN TIEP).-210223-15:59:07 812138 |
21/02/2023 | 20,000.00 | MBVCB.3130152693.ung ho CHCCCL NGUYEN THI PHUC Tho+ 0766688815.CT tu 0061001158262 NGUYEN THI PHUC THO toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 20,000.00 | MBVCB.3129725621.Ngo Nguyen Hoang Thuan Ung ho quy tu thien.CT tu 0751000060765 NGO NGUYEN HOANG THUAN toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 20,000.00 | 641128.210223.112242.UNG HO QUY TU THIEN BAO VIETNAMNET-210223-11:22:45 641128 |
21/02/2023 | 20,000.00 | 140085.210223.104700.Ung ho NCHCCCL -Ong ba Nguyen Duc Nhan Le Thi Mau |
21/02/2023 | 20,000.00 | MBVCB.3128458552.Ung ho MS 2023.040 (ba Vo Thi Thanh Hang).CT tu 0501000227930 TRAN PHUOC THINH toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 20,000.00 | 111006.210223.033225.Tran phu huu chuyen khoan gop 1 it du nho |
21/02/2023 | 2,000,000.00 | MBVCB.3132591158.O. BUI KIEN& B.DO THI KY giup MS2023.041(em Ha Van Tiep, X.Khanh Son, H.Nam Dan, NGHE AN).CT tu 0071002755381 BACH THI QUYNH MAI toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 150,000.00 | 146679.210223.110146.Ung ho MS 2023.041 (em Ha Van Tiep) |
21/02/2023 | 150,000.00 | 146346.210223.110040.Ung ho MS 2023.040 (Vo Thi Thanh Hang) |
21/02/2023 | 150,000.00 | MBVCB.3128623958.NGUYEN DINH THINH chuyen tien ung ho MS 2023.041 (em Ha Van Tiep).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 15,000.00 | MBVCB.3129136745.Tra Xuan Binh giup 3ms 2023039 2023040 va 2023041.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/02/2023 | 100,000.00 | MBVCB.3132491875.MS 2023.039 (be Vu Ha My).CT tu 0011004106525 NGUYEN TIEN DUNG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 100,000.00 | 192536.210223.212446.Ung ho NCHCCCL NGUYEN THU UYENn |
21/02/2023 | 100,000.00 | 094384.210223.195820.Ms 2023 041 em Ha Van Tiep |
21/02/2023 | 100,000.00 | 627800.210223.174700.NGUYEN THI MINH THU ung ho MS MS 2023036 Nguyen Tien Long |
21/02/2023 | 100,000.00 | 621310.210223.153655.MS 2023025 gia dinh ba huong |
21/02/2023 | 100,000.00 | MBVCB.3130613073.Ung ho MS 2023.041 ( em Ha Van Tiep).CT tu 1017565474 TO THI THUY HANG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 100,000.00 | IBVCB.3130518996.Giup ma so 2023.041 em Ha Van Tiep .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/02/2023 | 100,000.00 | 805299.210223.143244.Ung ho MS 2023 041 Em Ha Van Tiep |
21/02/2023 | 100,000.00 | MBVCB.3130268894.ung ho MS 2023.028 (em Nguyen Thi Hien).CT tu 0181003449522 TRUONG HONG QUAN toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 100,000.00 | 019835.210223.132441.Ung ho ms 2023.039 FT23052553769080 |
21/02/2023 | 100,000.00 | 655733.210223.131038.DIEP TE Chuyen tien ung ho chuong trinh NCHCCCL |
21/02/2023 | 100,000.00 | 073697.210223.115839.Ung ho MS2023 041 em Ha Van Tiep |
21/02/2023 | 100,000.00 | 841326.210223.113654.ung ho MS 2023041 em Ha Van Tiep |
21/02/2023 | 100,000.00 | 315662.210223.111712.VCB;0011002643148;PHAN THI HUYEN TRANG chuyen khoan |
21/02/2023 | 100,000.00 | 178452.210223.111359.Ung ho MS 2023040 Ba Vo Thi Thanh Hang |
21/02/2023 | 100,000.00 | 233965.210223.105755.Chuc 2 em gap nhieu may man |
21/02/2023 | 100,000.00 | 711675.210223.102113.MS 2023 041 em Ha Van Tiep |
21/02/2023 | 100,000.00 | MBVCB.3129390820.MS 2023.041.CT tu 0051000010368 HOANG TUAN MINH toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 100,000.00 | 618361.210223.093224.MS 2023.041 |
21/02/2023 | 100,000.00 | 538732.210223.091054.Ung ho MS 2023 036 em Nguyen Tien Long |
21/02/2023 | 100,000.00 | 534120.210223.090511.Ung ho MS 2023 035 be Mai Dinh Nam |
21/02/2023 | 100,000.00 | 694292.210223.082426.MS 2023039 Vu Ha My |
21/02/2023 | 100,000.00 | 620219.210223.082428.VCB;0011002643148;NGUYEN THI LIEN chuyen khoan |
21/02/2023 | 100,000.00 | MBVCB.3128733138.MINHhdSSHPC ung ho MS 2023.041 Ha Van Tiep.CT tu 0291002307750 HA DUC MINH toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 100,000.00 | 185602.210223.070745.Giup ms 2023.041 FT23052206102133 |
21/02/2023 | 100,000.00 | 823771.200223.232336.ung ho MS 2023025 |
21/02/2023 | 10,000.00 | MBVCB.3132178502.NGUYEN HONG THAO va THAI NGUYEN HUU THIEN ung ho MS 2023.041(em Ha Van Tiep).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 10,000.00 | MBVCB.3129408102.vo chong thai vu thai va cha me 2 ben ung ho MS 2023.041 (em Ha Van Tiep).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 10,000.00 | 322269.210223.081638.Vinh Nam ung ho ms 2023 041 em Ha Van Tiep |
21/02/2023 | 1,000.00 | IBVCB.3132675368.a.CT tu 9338357564 toi 0011002643148 Quy tu thien bao Vietnamnet |
21/02/2023 | 1,000,000.00 | MBVCB.3132626248.LE THI HUONG GIANG ung ho MS 2023.041 (Ha Van Tiep).CT tu 0071000740054 LE THI HUONG GIANG toi0011002643148 BAO VIETNAMNET |
21/02/2023 | 1,000,000.00 | 717581.210223.201654.Ung ho MS 2023.041 em Ha Van Tiep |
21/02/2023 | 1,000,000.00 | 646694.210223.182337.ung ho MS 2023.036 em Nguyen Tien Long FT23052086523328 |
21/02/2023 | 1,000,000.00 | MBVCB.3129746725.Ung ho MS 2023.041 (em Ha Van Tiep).CT tu 0591001816635 TRAN DUY DONG toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 800,000.00 | 716240.220223.164926.ung ho MS 2023042 chi Phan Thi Hong |
22/02/2023 | 60,000.00 | 676024.220223.145251.Ung ho Ms 2023042 anh Nguyen Van Noi |
22/02/2023 | 500,000.00 | 795322.220223.225105.HOANG VAN CUONG chuyen tien MS 2023. 042 ( anh Nguyen van noi ) |
22/02/2023 | 500,000.00 | 200762.220223.165639.ung ho MS 2023041 em Ha Van Tiep |
22/02/2023 | 500,000.00 | 826902.220223.165423.ung ho MS 2023040 ba Vo Thi Thanh Hang |
22/02/2023 | 500,000.00 | 121712.220223.142336.Ung ho MS 2023.039 be Vu Ha My FT23053072020012 |
22/02/2023 | 500,000.00 | 107254.220223.110014.VCB;0011002643148;Ms 2023 042 anh nguyen van noi mong anh som khoe manh som quay ve voi gia dinh |
22/02/2023 | 500,000.00 | 903911.220223.105559.MS 2023042 anh Nguyen van noi |
22/02/2023 | 500,000.00 | MBVCB.3133967550.DANG THI MY HANH chuyen tien MS 2023.042 (Nguyen Van Noi).CT tu 0531000283547 DANG THI MY HANH toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 500,000.00 | MBVCB.3133900177.MS 2023.039 (be Vu Ha My).CT tu 1016359729 HUYNH THI THAO UYEN toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 500,000.00 | 861570.220223.102942.LE THI LE ung ho NGUYEN VAN NOI MS 2023 042 |
22/02/2023 | 500,000.00 | MBVCB.3133856889.Ung ho MS 2023.042 (anh Nguyen Van Noi).CT tu 0711000253601 VU DINH HIEU toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 500,000.00 | 740012.220223.100517.PHAM CHI THANH Chuyen tien ung ho MS 2023042 anh nguyen van noi |
22/02/2023 | 500,000.00 | MBVCB.3133643960.MS 2023 042 anh Nguyen Van Noi.CT tu 0011000922796 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/02/2023 | 500,000.00 | 354178.220223.094220.Hoa va chi Hanh HCM ung ho chi Phan Thi Hong |
22/02/2023 | 500,000.00 | MBVCB.3133487989.ms 2023 042 uh anh Nguyen Van Noi.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/02/2023 | 500,000.00 | MBVCB.3133218135.Ung ho Ms 2023.042 (anh Nguyen Van Noi).CT tu 9966838586 NGUYEN THI THANH toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 500,000.00 | 806944.220223.074756.NGUYEN CHIEN THANG Chuyen tien ung ho MS 2023039 be Vu Ha My |
22/02/2023 | 500,000.00 | 203587.220223.063809.Ung ho MS 2023.041 em Ha Van Tiep FT23053276676284 |
22/02/2023 | 500,000.00 | MBVCB.3132980478.DANG THI MY HANH chuyen tien MS 2023.040 (Vo Thi Thanh Hang).CT tu 0531000283547 DANG THI MY HANH toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 500,000.00 | MBVCB.3132948517.DANG THI MY HANH chuyen tien ung ho MS.2023.041 (Ha Van Tiep).CT tu 0531000283547 DANG THI MY HANH toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 500,000.00 | MBVCB.3132948008.DANG THI MY HANH chuyen tien ung ho MS.2023.36 (Nguyen Tien Long).CT tu 0531000283547 DANG THI MY HANH toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 50,000.00 | 373674.220223.202135.PHAM NGUYEN MINH TRI chuyen khoan |
22/02/2023 | 50,000.00 | 801104.220223.193209.NGO THI HUYEN TRANG Chuyen tien Ung ho MS 2023.042 |
22/02/2023 | 50,000.00 | MBVCB.3136307993.PHAM TRUNG DUNG ung ho ms 2023.042 anh nguyen van noi.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 50,000.00 | 650796.220223.183306.ms 2023 040 cua it long nhieu FT23053130092491 |
22/02/2023 | 50,000.00 | 091710.220223.164913.NGUYEN THANH HAI chuyen khoan ung ho MS 2023 042 |
22/02/2023 | 50,000.00 | 578728.220223.105840.Ung ho a Ng Van Noi FT23053530809845 |
22/02/2023 | 50,000.00 | 549161.220223.105232.ung ho ma so 2023.042 (a Nguyen Van Noi) |
22/02/2023 | 50,000.00 | 643364.220223.093436.2023042 anh Nguyen Van Noi |
22/02/2023 | 50,000.00 | IBPS/SE:01202021.DD:220223.SH:10000101.BO:DINH THI PHAI.995223022250923 DINH THI PHAI CHUYEN TIEN |
22/02/2023 | 50,000.00 | 250051.220223.090218.T ung ho Anh Nguyen Van Noi MS 2023. 042 |
22/02/2023 | 50,000.00 | MBVCB.3133035720.Ung ho MS 2023.041.CT tu 0071003032862 LE THI THANH TRANG toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 50,000.00 | 041106.220223.004207.ung ho NCHCCCL My Nguyen 0345549548 |
22/02/2023 | 50,000.00 | 500037.210223.234845.NCHCCCL Le Nguyen Nhat Binh 0945692158 |
22/02/2023 | 5,500.00 | 522145.220223.131237.Ung ho MS 2023 042 NAM MO A DI DA PHAT |
22/02/2023 | 5,000.00 | MBVCB.3136552153.HUYNH THI NGA va Nguyen Thi Lam Chau ung ho MS 2023.042(anh Nguyen Van Noi).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 5,000.00 | MBVCB.3134700542.Tra Xuan Binh giup ms 2023042.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
22/02/2023 | 400,000.00 | MBVCB.3135797655.TRAN ANH TUAN ung ho MS 2023.037(Be KA MINH), Nam Mo Duoc Su Luu Ly Quang Vuong Phat..CT tu 0531000284332 TRAN ANH TUAN toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 400,000.00 | MBVCB.3133956919.MS 2023.042 ( anh Nguyen Van Noi ).CT tu 0081001227962 NGUYEN THI THANH PHUONG toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 300,000.00 | 071101.220223.135537.Ung ho MS 2023 035 be Mai Dinh Nam FT23053436492460 |
22/02/2023 | 300,000.00 | 065345.220223.135224.Ung ho MS 2023042 anh nguyen van Noi FT23053646655673 |
22/02/2023 | 300,000.00 | MBVCB.3134420968.PHI VIET HANH ck MS 2023.041 (em Ha Van Tiep).CT tu 0181003468541 PHI VIET HANH toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 300,000.00 | MBVCB.3133997519.Ung ho MS 2023.042 (anh Nguyen Van Noi).CT tu 0021001864634 NGUYEN THI MINH PHUONG toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 300,000.00 | 482964.220223.093822.Ung ho MS 2023. 042 (anh Nguyen Van Noi) |
22/02/2023 | 300,000.00 | IBVCB.3133561226.Ung ho MS 2023.041 (em Ha Van Tiep).CT tu 0081000212206 PHUNG THI CHAU QUYEN toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 300,000.00 | 555727.220223.090517.Ung ho MS 2023041 em Ha Van Tiep |
22/02/2023 | 300,000.00 | 025027.220223.082816.IBFT U ho MS2023.039 be Vu Ha My |
22/02/2023 | 300,000.00 | MBVCB.3133186300.MS 2023.042 .CT tu 0331000406828 LE THI MINH HANG toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 300,000.00 | 092983.220223.071739.UNG HO MS 2023.042(ANH NGUYEN VAN NOI)-220223-07:17:39 092983 |
22/02/2023 | 30,000.00 | 126726.220223.035556.Ung ho NCHCCCL Nguyen Phuong Linh 0941291893 |
22/02/2023 | 3,000,000.00 | 430697.220223.122851.VCB;0011002643148;ung ho MS 2023 040 ba Vo Thi Thanh Hang |
22/02/2023 | 200,000.00 | MBVCB.3136990814.HUYNH VAN HIEU chuyen tien ung ho ms 2023.042(a Nguyen Van Noi).CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 200,000.00 | 180905.220223.212325.ung hoMS 2023.042(anh Nguyen Van Noi) |
22/02/2023 | 200,000.00 | 570833.220223.210826.UNG HOMS 2023.040(BA VO THI THANH HANG)-220223-21:08:24 570833 |
22/02/2023 | 200,000.00 | 473946.220223.180709.UNG HO NCHCCCL- NGOC - 0903364813-220223-18:07:07 473946 |
22/02/2023 | 200,000.00 | MBVCB.3135373262.Ung ho Ms 2023.039 be Vu Ha My.CT tu 0071004191033 BIEN THU NGAN toi0011002643148 BAO VIETNAMNET |
22/02/2023 | 200,000.00 | 102504.220223.154540.Nhom vien gach nho ung ho 4 ma so 036 037 038 va 041 |
22/02/2023 | 200,000.00 | 098935.220223.154448.MS 2023 042 anh Nguyen Van Noi |
22/02/2023 | 200,000.00 | 539310.220223.151417.Ung ho ms 2023041 (ha van tiep) |
22/02/2023 | 200,000.00 | 305248.220223.144829.IBFT Ung ho MS 2023.042 |
22/02/2023 | 200,000.00 | 168148.220223.134628.ung ho be Ha Van Tiep tinh Nghe An ms 2023.041 nho bao chuyen giup xin cam on |
22/02/2023 | 200,000.00 | 497059.220223.134350.ung ho be Ka Minh tinh Lam Dong ms 2023.037 nho bao chuyen giup xin cam on |
22/02/2023 | 200,000.00 | 957222.220223.105303.TRUONG VAN TRIEU chuyen khoan ung ho ms 2023 042 anh nguyen van noi |
22/02/2023 | 200,000.00 | 921775.220223.104101.ung ho MS 2023.042( a Nguyen Van Noi) |
22/02/2023 | 200,000.00 | MBVCB.3133860244.UH MS 2023.042 (a nguyen van noi).CT tu 0291000102211 TRAN LE PHUONG toi0011002643148 BAO VIETNAMNET |
