【ket qua vdqg han quoc】Danh sách ủng hộ 10 ngày đầu tháng 8/2019
时间:2024-12-23 14:32:17 来源:Nhà cái uy tín 作者:Nhận Định Bóng Đá 阅读:181次
Ủng hộ qua Ngân hàng Vietcombank:
Ngày giao dịch | Số tiền ghi có | Mô tả |
10/8/2019 | 200,áchủnghộngàyđầutháket qua vdqg han quoc000.00 | MBVCB.216899128.Ung ho hoan canh ma so 2019.184.CT tu Duong Huu Thanh toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/8/2019 | 200,000.00 | IBVCB.1008190573085001.Le Bich Hoan 65 Tran Hung Dao HN MS 2019.178 2chi em Quynh va Mai |
10/8/2019 | 200,000.00 | MBVCB216548940.Ung ho MS 2019.182 be Dang Chi Hung.CT tu 0071001083061 NGUYEN TAM HOC toi 0011002643148 BAO VIETNAMNET. |
10/8/2019 | 100,000.00 | 007434.100819.070159.Vietcombank 0011002643148 Ung ho MS 2019 184 Be Dinh Thi Bao Chau |
10/8/2019 | 50,000.00 | IBVCB.1008190591147002.TRAN TAN TAI BEN TRE MS 2019.180 |
10/8/2019 | 500,000.00 | 732292.100819.085127.UNG HO MS 2019.184 BE DINH THI BAO CHAU -100819-08:50:51 |
10/8/2019 | 300,000.00 | 429829.100819.060032.MS 2019.184 DINH THI BAO CHAU |
10/8/2019 | 200,000.00 | MBVCB216551518.Ung ho MS 2019.184 be Dinh Thi Bao Chau.CT tu 0071001083061 NGUYEN TAM HOC toi 0011002643148 BAO VIETNAMNET. |
10/8/2019 | 100,000.00 | MBVCB216561630.ung ho MS 2019.184 be Dinh Thi Bao Chau.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/8/2019 | 50,000.00 | IBVCB.1008190462539001.DINH THI BAO CHAU SOC TRANG MS 2019.184 |
10/8/2019 | 500,000.00 | 794325.100819.204144.Ung ho ma so 2019 175 be Pham Thi Tuyet |
10/8/2019 | 200,000.00 | 137910.100819.214038.UNG HO MS 2019.126 ( 2 CHI EM LE GIA BAO VA LE THI MAI GIANG O NINH BINH) |
10/8/2019 | 100,000.00 | IBVCB.1008190141262001.phan ngoc hung Giup ma so: 2019.184 |
10/8/2019 | 100,000.00 | MBVCB216470295.ms 2019.184 dinh thi bao chau.CT tu 0751000010205 NGUYEN THI LAN HAI toi 0011002643148 BAO VIETNAMNET. |
10/8/2019 | 300,000.00 | MBVCB216936047.Ung ho MS 2019.184 Dinh Thi Bao Chau.CT tu 0121002478442 LE VAN THUAN toi 0011002643148 BAO VIETNAMNET. |
10/8/2019 | 200,000.00 | 589011.100819.210546.Ung ho MS 2019.182 be Dang Chi Hung FT19224688184828 |
10/8/2019 | 500,000.00 | MBVCB216491092.Ung ho MS 2019.184 be Dinh Thi Bao Chau.CT tu 0371000429948 LE THI KIM NGAN toi 0011002643148 BAO VIETNAMNET. |
10/8/2019 | 100,000.00 | 416573.100819.035729.ung ho MS 2019.184 |
9/8/2019 | 500,000.00 | Sender:79202002.DD:090819.SHGD:10001487.BO:NGUYEN NAM HONG.995219080922752 UNG HO MS 201 9.182 BE DANG CHI HUNG |
9/8/2019 | 300,000.00 | IBVCB.0908190296060002.HO THI THU HANG.MS 2019.178 Ung ho hai chi em Quynh va Mai |
9/8/2019 | 300,000.00 | MBVCB215901968.ungho MS2019.161 Nguyen Ngoc Anh Duong.CT tu 0111000223086 NGUYEN THI HONG THAM toi 0011002643148 BAO VIETNAMNET. |
9/8/2019 | 100,000.00 | MBVCB215964415.ung ho MS 2019.183 anh Do Van Chinh.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
9/8/2019 | 300,000.00 | Sender:01314007.DD:090819.SHGD:10000310.BO:VU THI TO LOAN.CHAU NGUYEN KHAI GIA TP UONG BI QUANG NINH UNG HO MS 2019.180 BE TRAN TAN TAI |
9/8/2019 | 1,000,000.00 | MBVCB215873503.Ung ho MS 2019.181 (Be MAI THI HAI YEN o Ninh Binh).CT tu 0581000605839 HOANG HUU HAO toi 0011002643148 BAO VIETNAMNET. |
9/8/2019 | 500,000.00 | 338570.090819.183202.Chuyen tien ung ho MS 2019.183 anh Do Van Chinh |
9/8/2019 | 300,000.00 | IBVCB.0908190917773002.Tram Thi Phuong Tay Ninh ung ho MS 2019.182 be Dang Chi Hung |
9/8/2019 | 200,000.00 | 259601.090819.151109.Ung ho MS 2019.181 be Mai Thi Hai Yen - Ninh Binh FT19221255049696 |
9/8/2019 | 500,000.00 | Sender:01204009.DD:090819.SHGD:19387113.BO:PHAM THI LINH.PHAM THI LINH UNG HO MS. 2019.181 ( BE MAI THI HAI YEN O NINH BINH) |
9/8/2019 | 200,000.00 | Sender:79310001.DD:090819.SHGD:10004897.BO:TRAN THI HUONG TRA.MS 2019.182 BE DANG CHI CO NG |
9/8/2019 | 500,000.00 | IBVCB.0908191030386001.TA MINH TRONG.Minh An, Minh Hoang o Ha Noi ung ho MS 2019.176. Chuc em chong khoi benh |
9/8/2019 | 300,000.00 | IBVCB.0908190576301004.Tram Thi Phuong Tay Ninh ung ho MS 2019.180 be Tran Tan Tai |
9/8/2019 | 300,000.00 | 356043.090819.171840.2019162 ung ho be tran gia huy |
9/8/2019 | 100,000.00 | 590932.090819.075351.MS 2019.183 ANH DO VAN CHINH-090819-07:53:31 |
9/8/2019 | 100,000.00 | IBVCB.0908190273866002.phan ngoc hung Giup ma so: 2019.183 |
9/8/2019 | 500,000.00 | Sender:01204009.DD:090819.SHGD:19387111.BO:PHAM THI LINH.PHAM THI LINH UNG HO MS. 2019.178 ( 2 CE QUYNH VA MAI) |
9/8/2019 | 500,000.00 | Sender:01202001.DD:090819.SHGD:10001576.BO:NGUYEN NAM HONG.995219080922981 UNG HO MS 201 9. 177 BE HO NGUYEN MINH THU |
9/8/2019 | 200,000.00 | Sender:01310001.DD:090819.SHGD:10004773.BO:NGUYEN THI THAO.MS 2019 183 UNG HO |
9/8/2019 | 500,000.00 | MBVCB216404155.MS 2019.183 Anh Do Van Chinh.CT tu 0451001234567 PHAN THE THO toi 0011002643148 BAO VIETNAMNET. |
9/8/2019 | 500,000.00 | MBVCB216393991.Ung ho MS 2019.182 be Dang Chi Hung.CT tu 0421000518175 LE VAN THIEN toi 0011002643148 BAO VIETNAMNET. |
9/8/2019 | 300,000.00 | IBVCB.0908190752569003.Tram Thi Phuong Tay Ninh ung ho MS 2019.181 ( Be Mai Thi Hai Yen) |
9/8/2019 | 300,000.00 | 204625.090819.115304.Nguyen Tri Cuong ung ho ms 2019.183 anh Do Van Chinh FT19221886198933 |
9/8/2019 | 100,000.00 | IBVCB.0908190837984002.PHAN THI THO.ung ho MS2019.183 ANH DO VAN CHINH |
9/8/2019 | 100,000.00 | 018332.090819.053849.ung ho a do van chinh |
9/8/2019 | 500,000.00 | Sender:01310012.DD:090819.SHGD:10010549.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.183 ANH DO V AN CHINH |
9/8/2019 | 500,000.00 | MBVCB216047182.ung ho MS2019.176 (be Nguyen Hai Nam).CT tu 0031000371387 TRAN THI THU HIEN toi 0011002643148 BAO VIETNAMNET. |
9/8/2019 | 200,000.00 | Sender:79303008.DD:090819.SHGD:10005234.BO:LE THI MONG TRINH.UNG HO ANH DO VAN CHINH MS 20 19 183/UNG HO |
8/8/2019 | 200,000.00 | Sender:79201001.DD:080819.SHGD:10007880.BO:DO THI HONG VIET.UNG HO MS2019.178 (2 CHI EM QU YNH VA MAI) |
8/8/2019 | 500,000.00 | 952075.080819.215714.BAC LE VAN VANUNG HO CHAU DANG CHI HUNG MS 2019 182 |
8/8/2019 | 500,000.00 | MBVCB215697427.UNG HO MS 2019.182 (BE DANG CHI KIEN).CT tu 0071003308168 LE NGOC DUC toi 0011002643148 BAO VIETNAMNET. |
8/8/2019 | 500,000.00 | IBVCB.0808190472701001.TRAN THI THU PHUONG.Ung ho MS 2019.178 Hai chi em Quynh va Mai |
8/8/2019 | 300,000.00 | 728830.080819.101101.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2019 182 be Dang Chi Hung |
8/8/2019 | 300,000.00 | 014858.080819.124942.IBFTA 190808000014641 ung ho MS 2019.182 be Dang Chi Hung |
8/8/2019 | 200,000.00 | IBVCB.0808190628034004.PHAN THI THANH HANG.PHAN THI THANH HANG ung ho MS 2019.181 ( Be Mai Thi Hai Yen o Ninh Binh ) |
8/8/2019 | 200,000.00 | 615485.080819.151539.UNG HO MS 2019.171 |
8/8/2019 | 200,000.00 | IBVCB.0808190472694002.Huy ung ho MS 2019.178 ( 2 chi em Quynh va Mai) |
8/8/2019 | 200,000.00 | MBVCB215258342.Toi ung ho MS 2019.180 be Tran Tan Tai.CT tu 0211000478382 DANG MINH THI toi 0011002643148 BAO VIETNAMNET. |
8/8/2019 | 200,000.00 | 817510.080819.150332.Dinh Ha My Tran ung ho MS 2019.182- be Dang Chi Hung FT19220490458999 |
8/8/2019 | 200,000.00 | 222959.080819.193941.MS 2019.182 be Dang Chi Hung |
8/8/2019 | 100,000.00 | IBVCB.0808190758160003.PHAN THI THANH HANG.PHAN THI THANH HANG ung ho MS 2019.174 be Nguyen Hong Nhung |
8/8/2019 | 5,000,000.00 | Sender:79303008.DD:080819.SHGD:10008876.BO:NGUYEN CHI HIEN.UNG HO MS 2019.174 BE NGUYEN HO NG NHUNG |
8/8/2019 | 1,000,000.00 | Sender:01202002.DD:080819.SHGD:10004698.BO:NGUYEN THI TAM.NGUYEN THI THANH TAM UNG HO MS 2 019.171 |
8/8/2019 | 500,000.00 | Sender:01310001.DD:080819.SHGD:10011972.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.182 BE DANG CHI HUNG |
8/8/2019 | 300,000.00 | Sender:01314007.DD:080819.SHGD:10001590.BO:DO BACH KIM.UNG HO MS 2019.181 EM YEN O NINH BI NH |
8/8/2019 | 200,000.00 | FTF_CN:9704362809916750015.FrAcc:0381000454461.ToAcc:0011002643148 |
8/8/2019 | 2,000,000.00 | IBVCB.0808190745186001.CU THI LE THUY.Ung ho MS 2019.182 be Dang Chi Hung |
8/8/2019 | 500,000.00 | MBVCB215280376.ung ho MS 2019.182 be Dang Chi Hung.CT tu 0541001476122 NGUYEN VIET HUNG toi 0011002643148 BAO VIETNAMNET. |
8/8/2019 | 400,000.00 | IBVCB.0808190275940001.DO THI PHUONG LIEN.Ung ho moi truong hop 100.000d: MS 2019.176 be Hai Nam, MS 2019.174 be Hong Nhung, MS 2019.177 be Minh Thu, MS 2019.165 be Bao Tran |
8/8/2019 | 300,000.00 | 118512.080819.175345.Ung ho ma so MS 2019.181 Be Mai Thi Hai Yen o Ninh Binh |
8/8/2019 | 300,000.00 | 005214.080819.125433.190808000013863 ung ho MS 2019.176 be Nguyen Hai Nam ZP5DH7PJGLGD |
8/8/2019 | 200,000.00 | 197644.080819.100818.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TLH chuyen khoan ung ho MS 2019 182 be Dang Chi |
8/8/2019 | 200,000.00 | 217259.080819.182306.Ung ho MS 2019.168 (be Pham Minh Khoa) |
8/8/2019 | 200,000.00 | 817522.080819.151449.Dinh Ha My Tran ung ho MS 2019.177- be Ho Nguyen Minh Thu FT19220200269977 |
8/8/2019 | 100,000.00 | IBVCB.0808190060341004.phan ngoc hung Giup ma so: 2019.182 |
8/8/2019 | 50,000.00 | IBVCB.0808190208276001.Nguyen Nhat Minh TTN1, P.TTN, quan 12. HCM ?ng h? MS 2019.182 bé ?ng Chí Hung |
8/8/2019 | 500,000.00 | Sender:01309001.DD:080819.SHGD:10003631.BO:TRAN THI PHUONG LIEN.UNG HO 2019172 VA 174 VA 1 75 VA 176VA 180 |
8/8/2019 | 300,000.00 | Sender:79310001.DD:080819.SHGD:10013748.BO:LE TRONG NHAN.UNG HO MA SO 2019.182 BE DANG CHI HUNG |
8/8/2019 | 200,000.00 | Sender:79307005.DD:080819.SHGD:10003180.BO:NGO VIET TUAN.IBUNG HO MS 2019.181 BE MAI THI H AI YEN |
8/8/2019 | 500,000.00 | MBVCB215800521.Ung ho MS 2019.182 be Dang Chi Hung.CT tu 0071001228682 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
8/8/2019 | 500,000.00 | IBVCB.0808190439557003.TRAN THI THU PHUONG.Ung ho MS 2019.169 be Dong Xuan Lam |
8/8/2019 | 500,000.00 | IBVCB.0808190654913002.TRAN THI THU PHUONG.Ung ho MS 2019.176 be Nguyen Hai Nam |
8/8/2019 | 500,000.00 | 904586.080819.144741.Ung ho chi Nguyen Thi Phuong tinh Nghe An. MS 2019.178 FT19220751590837 |
8/8/2019 | 300,000.00 | 958390.080819.114411.Ung ho MS 2019.176 be Nguyen Hai Nam FT19220710668305 |
8/8/2019 | 200,000.00 | IBVCB.0808190777236002.PHAN THI THANH HANG.PHAN THI THANH HANG ung ho MS 2019.178 ( 2 chi em Quynh va Mai) |
8/8/2019 | 200,000.00 | MBVCB.215441513.ung thu nao.CT tu MS 2019.182_be Dang Chi Hung toi 0011002643148 Quy tu thien bao Vietnamnet. |
8/8/2019 | 200,000.00 | 858257.080819.150852.Dinh Ha My Tran ung ho MS 2019.180 - be Tran Tan Tai FT19220365723655 |
8/8/2019 | 200,000.00 | 897300.080819.150719.Dinh Ha My Tran ung ho MS 2019.181- be Mai Thi Hai Yen o Ninh Binh FT19220313713185 |
8/8/2019 | 200,000.00 | 223095.080819.194116.MS 2019.181 - be Mai Thi Hia Yen o Ninh Binh |
8/8/2019 | 100,000.00 | 583119.080819.155230.UNG HO BE NGUYEN HAI NAM, MS 2019.176 |
8/8/2019 | 5,000,000.00 | Sender:79303008.DD:080819.SHGD:10008897.BO:NGUYEN CHI HIEN.UNG HO MS 2019.182 BE DANG CHI HUNG |
8/8/2019 | 1,000,000.00 | Sender:79204017.DD:080819.SHGD:17361194.BO:NGUYEN THI VAN.UNG HO MS 2019.170 ( BE HA HAI Y EN) |
8/8/2019 | 500,000.00 | Sender:01307001.DD:080819.SHGD:10000372.BO:TANG TRAN QUANG DUAN.IB UNG HO BE MAI THI HAI Y EN O NINH BINH .MS 2019.181 |
8/8/2019 | 400,000.00 | Sender:01309001.DD:080819.SHGD:10003510.BO:TRAN THI PHUONG LIEN.UNG HO 2019182 VA 178 MOI TRUONGHOP 200 |
8/8/2019 | 200,000.00 | Sender:79201001.DD:080819.SHGD:10001904.BO:PHAM THI KIM TRAM.UNG HO MS 2019.182 BE DANG CH I HUNG |
8/8/2019 | 500,000.00 | IBVCB.0808190588913004.TRAN THI THU PHUONG.Ung ho MS 2019.162 be Tran Gia Huy |
8/8/2019 | 500,000.00 | 847198.080819.151150.Ngo Thi Loi ung ho MS 2019.178 - 2 chi em Quynh va Mai FT19220740788009 |
8/8/2019 | 300,000.00 | 684832.080819.083729.Ung ho ma so 2019.182 chau dang chi hung o can tho |
8/8/2019 | 300,000.00 | 005231.080819.125612.190808000013882 ung ho MS 2019.172 be Nguyen Nu Tuyet Giao ZP5DH7PJGUNR |
8/8/2019 | 300,000.00 | 005187.080819.125315.190808000013844 ung ho MS 2019.177 be Ho Nguyen Minh Thu ZP5DH7PJGDMU |
8/8/2019 | 200,000.00 | 940928.080819.140801.Vietcombank 0011002643148 ung ho MS 2019 181 |
8/8/2019 | 200,000.00 | 769452.080819.113517.ung ho ms 2019175 be Phamthituyetnhi |
8/8/2019 | 150,000.00 | MBVCB215327092.ung ho MS 2019.182 Be Dang Chi Hung.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
8/8/2019 | 50,000.00 | IBVCB.0808190086053001.Nguyen Nhat Minh TTN1, P. TTN, Q.12 MS 2019.180 ung ho be TRAN TAN TAI |
8/8/2019 | 5,000,000.00 | Sender:79303008.DD:080819.SHGD:10008782.BO:NGUYEN CHI HIEN.UNG HO MS 2019.170 BE HA HAI YE N |
8/8/2019 | 500,000.00 | Sender:79307005.DD:080819.SHGD:10003925.BO:NGUYEN NGOC CHINH.IBUNG HO MA SO 2019.181 BE MA I THI HAI YEN |
8/8/2019 | 1,000,000.00 | IBVCB.0808190429883004.Nguyen thi lo C1-25 ruby celadon city, son ky, tan phu, hcm Ai can nhat |
8/8/2019 | 100,000.00 | Sender:01202021.DD:080819.SHGD:10002486.BO:NGUYEN LE MINH HIEU.995219080826718 MS 2019.1 82 |
7/8/2019 | 100,000.00 | Sender:48304001.DD:070819.SHGD:10004701.BO:TRUONG THI MINH PHUONG.UNG HO MS 2019.178 ( 2 C HI EM QUYNH VA MAI) TAI NGOAI THUONG VIET NAM SO GIAO DICH |
7/8/2019 | 500,000.00 | MBVCB215221906.UNG HO MS 2019.181 (BE MAI THI HAI YEN).CT tu 0071003308168 LE NGOC DUC toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 300,000.00 | IBVCB.0708190597341002.Nguyen Ngoc Thang 17 Nguyen Huu Thong, Da nang MS 2019.181 ( Be Mai Thi Hai Yen o Ninh Binh |
7/8/2019 | 300,000.00 | 475452.070819.151146.Ung ho MS 2019.181 be Mai Thi Hai Yen |
7/8/2019 | 300,000.00 | 720143.070819.124006.UH Ms 2019.176 be Nguyen Hai Nam FT19219058822515 |
7/8/2019 | 200,000.00 | IBVCB.0708190483398002.DO TRUNG DUNG.ung ho MS 2019.178 ( 2 chi em Quynh va Mai) |
7/8/2019 | 200,000.00 | MBVCB214942133.Ung ho MS 2019.181.CT tu 0281000618592 NGUYEN KIM CUONG toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 200,000.00 | IBVCB.0708190626141001.TRANG KIM YEN.Ung ho ms 2019.181 |
7/8/2019 | 200,000.00 | IBVCB.0708190962622002.NGUYEN VO DANG KHOA.ung ho MS 2019.181 Be Mai Thi Hai Yen o Ninh Binh |
7/8/2019 | 100,000.00 | 298093.070819.081818.MS 2019.181 be Hai Yen o NinhBinh |
7/8/2019 | 100,000.00 | IBVCB.0708190329511003.phan ngoc hung Giup ma so: 2019.181 |
7/8/2019 | 500,000.00 | Sender:79334001.DD:070819.SHGD:10000662.BO:TA THI NGOC TUYET0717183.GIUP BENH NHAN MS 2019 180( BE TAN TAI ) (VCB) NH TMCP NGOAI THUONG HA NOI |
7/8/2019 | 100,000.00 | Sender:48304001.DD:070819.SHGD:10004703.BO:TRUONG THI MINH PHUONG.UNG HO MS 2019.180 BE TR AN TAN TAI TAI NGOAI THUONG VIET NAM SO GIAO DICH |
7/8/2019 | 500,000.00 | IBVCB.0708190230876001.BUI TINH VAN ANH.MS2019.176.beNguyenHaiNam |
7/8/2019 | 500,000.00 | 666873.070819.091013.Ung ho ms 2019.181. be Mai thi Hai Yen, Ninh Binh. FT19219052945790 |
7/8/2019 | 500,000.00 | IBVCB.0708190011137002.VU BA MINH.ung ho MS 2019.170 (be Ha Hai Yen) |
7/8/2019 | 300,000.00 | 858708.070819.202813.Ung ho be hai yen bi bong con FT19219102454450 |
7/8/2019 | 200,000.00 | IBVCB.0708190565894004.DO TRUNG DUNG.ung ho MS 2019.181 ( Be Mai Thi Hai Yen o Ninh Binh ) |
7/8/2019 | 200,000.00 | MBVCB.214774794.Ung ho MS 2019.181 (be Mai Thi Hai Yen o Ninh Binh.CT tu Phan Thanh Tam toi 0011002643148 Quy tu thien bao Vietnamnet. |
7/8/2019 | 150,000.00 | MBVCB214750644.ung ho MS 2019.181 (Be Mai Thi Hai Yen o Ninh Binh).CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 100,000.00 | MBVCB214848222.Trang ung ho 2 chi em Quynh va Mai.CT tu 0121000691507 LE KIM THANH toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 100,000.00 | IBVCB.0708190818838002.Vu Thanh Van Ha Noi ung ho MS 2019.176 ( be Nguyen Hai Nam) |
7/8/2019 | 100,000.00 | MBVCB214819278.Ung ho MS 2019.181 (Be Mai Thi Hai Yen o Ninh Binh).CT tu 0071002432061 DANG THI THUY DUNG toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 500,000.00 | Sender:01310005.DD:070819.SHGD:10004246.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.181 BE MAI T HI HAI YEN |
7/8/2019 | 100,000.00 | Sender:01310012.DD:070819.SHGD:10005877.BO:NGUYEN XUAN TRA.MS 2019.177 UNG HO BE HO NGUYEN MINH THU |
7/8/2019 | 1,000,000.00 | TRAN THI PHUONG / ANH NGUYEN VAN KHANG HAI PHONG UNG HO MS 2019 -175 BE PHAM THI TUYEN NHI GD TIEN MAT |
7/8/2019 | 1,000,000.00 | IBVCB.0708190219367001.Mai Thi hai yen Ms2019.181 Ninh Binh Bi bong nang |
7/8/2019 | 500,000.00 | MBVCB214706692.ung ho MS 2019.181 ( Be Mai Thi Hai Yen o Ninh Binh ).CT tu 0541001476122 NGUYEN VIET HUNG toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 300,000.00 | 487296.070819.153254.Ung ho ma so 2019.181 be mai thi hai yen o ninh binh |
7/8/2019 | 300,000.00 | 472207.070819.150542.Ung ho MS 2019.178 chi em Quynh va Mai |
7/8/2019 | 200,000.00 | IBVCB.0708190092498003.DO TRUNG DUNG.ung ho MS 2019.180 be Tran Tan Tai |
7/8/2019 | 200,000.00 | IBVCB.0708190290532001.DO TRUNG DUNG.ung ho MS 2019.177 be Ho Nguyen Minh Thu |
7/8/2019 | 200,000.00 | 830304.070819.181641.MS 2019.181 FT19219095310864 |
7/8/2019 | 200,000.00 | 931206.070819.134022.ung ho ms 2019.179 (Ong Tiep) |
7/8/2019 | 200,000.00 | 374396.070819.105016.Ung ho be Nam MS 2019.176 |
7/8/2019 | 100,000.00 | MBVCB214843216.Vu Thi Mai ung ho MS 2019.181( be Mai Thi Hai Yen).CT tu 0341007094567 VU THI MAI toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 100,000.00 | 000685.070819.041234.190807000001313 UNG HO ONG TIEP MS 2019.179 ZP5DH6RNMM3N |
7/8/2019 | 200,000.00 | Sender:79201001.DD:070819.SHGD:10009812.BO:HOANG THANH TRUNG.UNG HO MS 2019.095 BE TRAN DA NG KHOA |
7/8/2019 | 1,000,000.00 | UNG HO MS 2019.170 BE HA HAI YEN GD TIEN MAT |
7/8/2019 | 500,000.00 | 782290.070819.114401.IBFT Ung ho MS2019.176 be Nguyen Hai Nam |
7/8/2019 | 500,000.00 | MBVCB.215003672.be Mai Thi Hai Yen o Ninh Binh.CT tu Bui Hong Tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
7/8/2019 | 500,000.00 | 433669.070819.144807.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ms 2019 180 be Tran Tan Tai |
7/8/2019 | 400,000.00 | IBVCB.0708190808755001.TRAN TUAN NAM.ung ho MS 2019.181 (Be Mai Thi Hai Yen o Ninh Binh). t.t.nam |
7/8/2019 | 300,000.00 | MBVCB215178543.Ms 2019.181.CT tu 0071003501586 DAO THANG LONG toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 200,000.00 | MBVCB214724982.ung ho ms 2019.181 (be mai thi hai yen - ninh binh).CT tu 0971000010990 NGUYEN THUY LINH toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 150,000.00 | MBVCB214954563.unv ho MS 2019.180 be Tran Tan Tai.CT tu 0491000055964 PHAM TIEN MANH toi 0011002643148 BAO VIETNAMNET. |
7/8/2019 | 100,000.00 | IBVCB.0708190558377001.Mai Thi Hai Yen bi bong Yen Nhan, Yen Mo, Ninh Binh Mai Thi Hai Yen bi bong |
7/8/2019 | 100,000.00 | 513766.070819.133448.Ung ho MS2019 181 be Mai Thi Hai Yen o Ninh Binh |
7/8/2019 | 100,000.00 | MBVCB.214919691.binh thuong.CT tu nguyen hong Dieu toi 0011002643148 Quy tu thien bao Vietnamnet. |
7/8/2019 | 1,000,000.00 | Sender:01310001.DD:070819.SHGD:10003181.BO:TRAN THI THU HA.UNG HO MS 2019.108 GIA DINH ANH DUONG CHI LIEU |
7/8/2019 | 300,000.00 | Sender:01310005.DD:070819.SHGD:10008075.BO:BUI HUONG GIANG.QM UNG HO MS 2019.181 (BE MAI T HI HAI YEN O NINH BINH) |
7/8/2019 | 1,200,000.00 | IBVCB.0708190547871001.TRUONG MINH TAM.Ung ho MS 2019.180, be Tran Tan Tai |
7/8/2019 | 1,000,000.00 | UNG HO MS2019.174 BE NGUYEN HONG NHUNG GD TIEN MAT |
6/8/2019 | 500,000.00 | 479437.060819.132356.ung ho ms 2019.177 be Ho Nguyen Minh Thu FT19218346589080 |
6/8/2019 | 500,000.00 | 972447.060819.001347.MS 2019 178 hai chi e Quynh Mai |
6/8/2019 | 300,000.00 | IBVCB.0508190706256004.Tran thanh Tu ung ho ms 2019.178 6 ton that tung Ung ho MS 2019.178 - 2 chi em Quynh va Mai |
6/8/2019 | 200,000.00 | IBVCB.0608190645159002.LE HOANG CUONG.Uh MS 2019.180 be Tran Tan Tai. GDPT Hoangf Thi Nguyeen Sn 80 pho Ngo QUang Bich khu 4 TT Tien Hai Thai Binh uh |
6/8/2019 | 200,000.00 | MBVCB.214254266.ung ho Ms 2019.175 be Pham Thi Tuyet Nhi.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
6/8/2019 | 200,000.00 | MBVCB.214252643.ung ho MS 2019.176 be Nguyen Hai Nam.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
6/8/2019 | 200,000.00 | IBVCB.0608190882451002.NGUYEN TAN DAT.ung ho MS 2019.180 be Tran Tan Tai |
6/8/2019 | 200,000.00 | 224376.060819.202916.unghoMS 2019.175 be PhamThi TuyetNhi |
6/8/2019 | 200,000.00 | 323524.060819.195248.MS 2019 178 2 chi em Qu nh va Mai |
6/8/2019 | 100,000.00 | IBVCB.0608190806682003.NGUYEN THI DOI.UH cho be Hai Nam MS 2019.176 con C Phuong Dt 0974180097 |
6/8/2019 | 100,000.00 | IBVCB.0608190316306003.phan ngoc hung Giup ma so: 2019.180 |
6/8/2019 | 1,000,000.00 | Sender:01307001.DD:060819.SHGD:10001871.BO:NGUYEN NGOC CHINH.IBUNG HO MA SO 2019.177 BE HO NGUYEN MINH THU |
6/8/2019 | 300,000.00 | Sender:79307005.DD:060819.SHGD:10007535.BO:NGO VIET TUAN.IBUNG HO MS 2019.178 (HAI CHI EM QUYNH VA MAI) |
6/8/2019 | 1,500,000.00 | NGUYEN QUOC VIET;ung ho ms 2019 - 180 be Tran Tan Tai; GD TIEN MAT |
6/8/2019 | 100,000.00 | 379467.060819.065448.Ung ho MS 2019.178 2 chi em Quynh va Mai FT19218919600325 |
6/8/2019 | 500,000.00 | Sender:01307001.DD:060819.SHGD:10000981.BO:NGUYEN NGOC CHINH.IBUNG HO MA SO 2019.178 HAI C HI EM QUYNH VA MAI |
6/8/2019 | 400,000.00 | Sender:01201003.DD:060819.SHGD:10009770.BO:DUONG THI MINH HIEN.HO TRO MA SO 2019.178( HO T RO 2CHAU QUYNH VA MAI |
6/8/2019 | 200,000.00 | Sender:01323001.DD:060819.SHGD:10000106.BO:NGUYEN THANH TUNG.10 UNG HO BE TRAN TAN TAI 201 9/180 |
6/8/2019 | 100,000.00 | Sender:01202002.DD:060819.SHGD:10001483.BO:NGUYEN LE MINH HIEU.995219080622104 MS 2019.1 78 |
6/8/2019 | 2,000,000.00 | 116491.060819.083717.fbTuyet Ngon ung ho MS 2019.178( 2 chi em Quynh va Mai) |
6/8/2019 | 1,000,000.00 | MBVCB214081479.ung ho ms2019.178 (2 chi em Quynh va Mai) .CT tu 0721000610364 HUYNH THIEN TRUNG toi 0011002643148 BAO VIETNAMNET. |
